Tournaments are organized by date.
TOURNAMENT | CATEGORY | DATE | HOST | LOCATION | CONTACT | REGISTRATION |
Twin City Indoor Tournament | U17A/U19A Girls | April 26 | Twin City Angels U17A | Martensville Recreation Centre Martensville | Melissa Loberg 306-290-6210 | $600 Entry fee Maximum 6 teams 3 game guarantee |
Twin City Angels U13A Indoor Tournament | U13A Girls | May 2 - 4 | Twin City Angels | Martensville Recreation Centre Martensville | Cara Hunchak | |
Saskatoon Raiders Early Bird Tournament | U11A, U13B and U15B Girls | May 9 - 11 | Saskatoon Raiders | Glenn Reeve Diamonds, BVI Stadium and Joe Gallagher Field Saskatoon |
| $675 Entry fee Maximum 36 teams E-transfer to raiders.finance@outlook.com by April 20 |
Season Kickoff/Erna Wiks Tournament | U11A, U13A, U15A and U17A | May 10 -11 | Regina Minor Softball League | RMSL Diamonds 9th Ave N. Regina | Judy Campbell | |
Moose Jaw U13B/C Tournament | U13B/C Girls | May 16 - 18 | Moose Jaw Minor Girls Fastball | Optimist Park Moose Jaw | Erika Topp topp.erika@prairiesouth.ca | $525 Entry fee |
Sharon Knott Tournament | U13B, U15B and U17B | May 23 - 25 | Regina Minor Softball League | RMSL Diamonds 9th Ave N. Regina | Judy Campbell | Registration |
President Tournament | U13A, U15A, U17A and U19A | May 23-25 | Saskatoon Minor Softball League | Gordie Howe Sports Complex | Barb Corney 306-374-5155 | |
Moose Jaw U11B/C Tournament | U11B/C Girls | May 30 - June 1 | Moose Jaw Minor Girls Fastball | Optimist Park Moose Jaw | Jared Galenzoski jared.galenzoski@gmail.com | $525 Entry fee |
Shaye Amundson Memorial Tournament | U11A, U13A, U15A and U17A Girls | May 30 - June 1 | Prince Albert Minor Softball Association | Max Power Ball Parks at Prime Minister Park Prince Albert | Curtis Bradbury Steve Climenhaga pamsacommissioner@gmail.com
|
|
Hustlers Summer Classic | U13B, U15B and U17B Girls | May 30 - June 1 | Saskatoon Hustlers | Gordie Howe Sports Complex | Ian McKay | $700 Entry fee 3 game guarantee |
Macklin Softball Tournament | U7, U9, U11 U13, U15, U17, U19 | June 6 - 8 | Macklin Ball Association | Macklin Regional Park | Macklin Minor Ball | |
Queen City Classic Tournament | U11A, U13A, U15A and U17A Girls | June 6 - 8 | Regina Minor Softball League | RMSL Diamonds 9th Ave N. Regina | Judy Campbell | |
U13B and U17B Tournament | U13B and U17B Girls | June 7 - 8 | Valley Vipers | Rosthern | Brett Knoll | |
U11 Murphy's Tournament | U11A & U11B | June 13-15 | Saskatoon Minor Softball League | Gordie Howe Sports Complex | Barb Corney 306-374-5155 | |
Prairie Oasis 2nd Annual Classic U13A Tournament | U13A Girls | June 13 - 14 | Twin City Angels | Prairie Oasis Ball Park Warman | Cara Hunchak | |
U11 B Tournament | U11B Girls | June 13 - 15 | Regina Minor Softball League | Regina Minor Softball Park 9th Ave. N Regina | Judy Campbell 306-533-3361 | |
Unity Panthers Father's Day Classic | U11B, U13B, U15B, U17B, and U19B Girls | June 13 - 15 | Unity Minor Ball | Unity Regional Park | Dean Wildeman | |
Moose Jaw U17A Tournament | U17A Girls | June 13 - 15 | Moose Jaw Minor Girls Fastball | Optimist Park Moose Jaw | mjminorfastballcommissioner@gmail.com
| $650 Entry fee |
QT Steelers U11A Tournament | U11A (Possibly U11B) | June 14 | Quad Town Minor Ball Association - QT U11A Steelers | Odessa | Kyle Lockert | |
Moose Jaw U15B/C Tournament | U15B/C Girls | June 20 - 22 | Moose Jaw Minor Girls Fastball | Optimist Park Moose Jaw | Cory Olafson Cory_o33@hotmail.com | $525 Entry fee Moose Jaw Minor Girls Fastball RAMP
|
U11 Open Tournament | U11 Open | June 21-22 | Battlefords Minor Softball Ass | The Flats | Kyle Palmer 306-480-6380 | $500 Entry fee Maximum 8 Teams |
Moose Jaw U11A, U13A, U15A Tournament | U11A, U13A, U15A Girls | June 27 - 29 | Moose Jaw Minor Girls Fastball | Optimist Park Moose Jaw | $650 Entry fee Moose Jaw Minor Girls Fastball RAMP
| |
Neudorf U13B/C Tournament | U13B/C Girls | July 1 | Neudorf Red Sox | Neudorf | Jay Wirth
| $250 Entry fee Maximum 6 Teams |
Twin City Summer Slam Tournament | U17A/U19A | July 18 - 20 | Twin City Angels 17A | Warman | Melissa Loberg | $650 Entry fee Maximum 8 Teams 4 game guarantee tca_u17a@hotmail.com to register |
TOURNAMENT | CATEGORY | DATE | HOST | LOCATION | CONTACT | REGISTRATION |
Blaze One Day Shootout | U19B and Women's Open | May 24 | Rosthern Minor Ball/Lakeland Blaze U19B | Battleford Flats | James Crouch 306-349-9117 | |
RLSA Johner Skins Tournament | U19, U23 and Women's | May 30 -June 1 | Regina Ladies Softball Association | Douglas Park Regina | Susan Getzlaf | $550 Entry fee |
3rd Annual Ida Nerbas Memorial Tournament | Women's A and Women's Open | June 6 - 8 | Saskatoon Amateur Softball Association | Bob Van Impe, Joe Gallagher, and Glen Reeve Fields Saskatoon | Cal Galambos 306-380-7514 | Women's A - 8 teams - $850 Entry fee Women's Open - 10 teams - $850 Entry fee |
Earl Grey Men's Fastball Tournament | Men's Open Fastball | June 7 | Earl Grey Community Ball Park | Earl Grey Community Ball Park Earl Grey | Justin Sievert Box 262 Earl Grey SK S0G 1J0 306-535-5269 rustler37@gmail.com |