* Note all ages are prior to January of the current playing year.
Association/League Fee - $50.00
| MALE | ||
| Category | Born In | Fees |
| U5 | 2020, 2021 | $ 12.00 |
| U7 | 2018, 2019 | $ 12.00 |
| U9 | 2016, 2017 | $ 12.00 |
| U11 | 2014, 2015 | $ 17.00 |
| U13 | 2012, 2013 | $ 17.00 |
| U15 | 2010, 2011 | $ 17.00 |
| U17 | 2008, 2009 | $ 17.00 |
| U20 | 2005, 2006, 2007 | $ 17.00 |
| U23 | 2002, 2003, 2004 | $ 17.00 |
| ADULT | 2001+ | $ 17.00 |
| MASTERS | 40 (IN THE YEAR OF) | $ 17.00 |
| FEMALE | ||
| Category | Born In | FEES |
| U5 | 2020, 2021 | $ 12.00 |
| U7 | 2018, 2019 | $ 12.00 |
| U9 | 2016, 2017 | $ 12.00 |
| U11 | 2014, 2015 | $ 17.00 |
| U13 | 2012, 2013 | $ 17.00 |
| U15 | 2010, 2011 | $ 17.00 |
| U17 | 2008, 2009 | $ 17.00 |
| U19 | 2006, 2007 | $ 17.00 |
| U23 | 2002, 2003, 2004, 2005 | $ 17.00 |
| ADULT | 2001+ | $ 17.00 |
| MASTERS | 35 (IN THE YEAR OF) | $ 17.00 |
| COACHES | N/A | $ 12.00 |
