AGE DIVISION | CATEGORY | DATE | LOCATION | DRAW/RESULTS | |
U19 | A | July 4-6 | Regina | HERE | Gold- |
B | July 11-13 | Saskatoon | HERE | Gold- Silver- Bronze- | |
C | July 4-6 | Regina | HERE | Gold- Silver- | |
U17 | A | July 4-6 | Regina | HERE | Gold- Silver- Bronze- |
B | July 18-20 | Rosthern | HERE | Gold- Silver- Bronze- | |
C | July 18-20 | Tisdale | HERE | Gold- Silver- Bronze- | |
U15 | A | July 11-13 | Regina | HERE | Gold- Silver- Bronze- |
B - North | July 11-13 | Unity | HERE | Gold- Silver- Bronze- | |
B - South | July 18-20 | Estevan | HERE | Gold- Silver- Bronze- | |
C | July 11-13 | Regina | HERE | Gold- Silver- Bronze- | |
U13 | A | July 11-13 | Saskatoon | HERE | Gold- Silver- Bronze- |
B - North | July 11-13 | Meadow Lake | HERE | Gold- Silver- Bronze- | |
B- South | July 18-20 | Regina | HERE | Gold- Silver- Bronze- | |
C - North | July 11-13 | Rosthern | HERE | Gold- Silver- Bronze- | |
C - South | July 11-13 | Regina | HERE | Gold- Silver- Bronze- | |
U11 | A - North | July 4-6 | Saskatoon | HERE | Gold- Silver- Bronze- |
A - South | July 4-6 | Regina | HERE | Gold- Silver- Bronze- | |
B - North | July 4-6 | Macklin | HERE | Gold- Silver- Bronze- | |
B - South | July 4-6 | Moosomin | HERE | Gold- Silver- Bronze- |
AGE DIVISON | CATEGORY | DATE | LOCATION | DRAW/RESULTS | |
U20 | 'Open' Men's | July 4-6 | HERE | 1st- | |
U17 | 'Open' Boys | July 4-6 | Laird | HERE | Gold- Silver- |
U15 | 'Open' Boys | July 4-6 | Saskatoon | HERE | Gold- Silver- Bronze- |
U13 | 'Open' Boys | July 18-20 | Dundurn | HERE | Gold- Silver- Bronze- |
U11 | 'Open' Boys | July 4-6 | Saskatoon | HERE | Gold- Silver- Bronze- |
CATEOGRY | DIVISION | DATE | LOCATION | DRAW/RESULTS | |
Women's | A | July 4-6 | Carnduff | HERE | 1st- |
'Open' | July 25-27 | Moose Jaw | HERE | 1st- 2nd- | |
Men's | U23 A | July 18-20 | Saskatoon | HERE | 1st- 2nd- |
A | July 18-20 | Saskatoon | HERE | 1st- | |
'Open' | July 25-27 | Saskatoon | HERE | 1st- | |
Master | July 18-20 | Saskatoon | HERE | 1st- |
1st | |
2nd |
1st |