FEMALE CATEGORY | DATE | LOCATION | PLAYER ROSTER | CANADIANS (CDNS)/WESTERNS (W) | DATE CDNS/W | REG. FEE | TRAVEL FUND | TOTAL | |
U19 | AA | July 7-9 | Regina | 15 | CDNS- Langford, BC | Aug. 2-6 | 222.00 | 315.00 | 537.00 |
AW | July 7-9 | Regina | 15 | W- Regina, SK | Aug. 4-7 | 222.00 | N/A | 222.00 | |
B | July 7-9 | OPEN | 20 | N/A | Aug. 4-7 | 222.00 | N/A | 222.00 | |
U17 | AA | July 7-9 | Saskatoon | 15 | CDNS- Saskatoon, SK | Aug. 9-13 | 210.00 | N/A | 210.00 |
AW | July 14-16 | Regina | 15 | W- Winkler, MB | Aug. 17-20 | 210.00 | 315.00 | 525.00 | |
B | July 21-23 | Rosetown | 20 | N/A | N/A | 210.00 | N/A | 210.00 | |
U15 | AA | July 14-16 | Moose Jaw | 15 | CDNS- Brandon, M | Aug. 9-13 | 200.00 | 315.00 | 515.00 |
AW | July 14-16 | Regina | 15 | W- Richmond, BC | Aug. 10-13 | 200.00 | 315.00 | 515.00 | |
B | July 21-23 | Warman | 20 | N/A | N/A | 200.00 | N/A | 200.00 | |
U13 | AA | July 14-16 | Saskatoon | 20 | N/A | N/A | 200.00 | N/A | 200.00 |
A | July 14-16 | Regina | 20 | N/A | N/A | 200.00 | N/A | 200.00 | |
B | July 7-9 | Saskatoon | 20 | N/A | N/A | 200.00 | N/A | 200.00 | |
U11 | 'Open' - North | July 7-9 | Battleford | 20 | N/A | N/A | 200.00 | N/A | 200.00 |
'Open' - North | July 7-9 | Humboldt | 20 | N/A | N/A | 200.00 | N/A | 200.00 | |
Open' - South | July 7-9 | Regina | 20 | N/A | N/A | 200.00 | N/A | 200.00 | |
'Open' - South | July 7-9 | Carnduff | 20 | N/A | N/A | 200.00 | N/A | 200.00 |
MALE CATEGORIES | DATE | LOCATION | PLAYER ROSTER | CANADIANS (CDNS)/ WESTERS (W) | DATE CDNS/W | REG. FEE | TRAVEL FUND | TOTAL |
U20 'Open' Men's | July 21-23 | Wadena/Fishing Lake | 15 | CDNS- Napanee, ON | Aug. 15-20 | 222.00 | 315.00 | 537.00 |
15 | W- Regina, SK | Aug. 4-7 | 222.00 | 315.00 | 537.00 | |||
U17 'Open' Boys | July 14-16 | OPEN FOR BID | 15 | CDNS - Fredericton, NB | Aug. 2-6 | 210.00 | 315.00 | 525.00 |
15 | W- Winkler, MB | Aug. 17-20 | 210.00 | 315.00 | 525.00 | |||
U15 'Open' Boys | July 14-16 | Saskatoon | 15 | CDNS- Prince Albert, SK | Aug. 9-13 | 200.00 | N/A | 200.00 |
15 | W - Richmond, BC | Aug. 10-13 | 200.00 | 315.00 | 515.00 | |||
U13 'Open' Boys | July 14-16 | Wadena/Fishing Lake | 15 | W - Saskatoon, SK | July 28-30 | 200.00 | N/A | 200.00 |
U11 'Open' Boys | June 23-25 | Prince Albert | 20 | N/A | N/A | 200.00 | N/A | 200.00 |
ADULT FP CATEGORIES | CLASSIFICATION | DATE | LOCATION | PLAYER ROSTER | CANADIANS (CDNS)/WESTERNS (W) | DATE CDNS/W | REG. FEE | TRAVEL FUND | TOTAL |
Women's | U23 A | July 21-23 | Saskatoon | 15 | CDNS- Montreal, QC | Aug. 16-20 | 277.50 | 315.00 | 592.50 |
A | July 21-23 | Saskatoon | 15 | CDNS- Montreal, QC | Aug. 16-20 | 277.50 | 315.00 | 592.50 | |
15 | W- Winkler, MB | Aug. 17-20 | 277.50 | 315.00 | 592.50 | ||||
Open | July 28-30 | Moose Jaw | 20 | N/A | N/A | 277.50 | N/A | 277.50 | |
Men's | U23 A | July 21-23 | Saskatoon | 15 | CDNS- Saskatoon, SK | Aug. 2-6 | 277.50 | N/A | 277.50 |
A | July 21-23 | Saskatoon | 15 | CDNS- Surrey, BC | Aug. 30 - Sept.3 | 277.50 | 315.00 | 592.50 | |
15 | W- Winkler, MB | Aug. 17-20 | 277.50 | 315.00 | 592.50 | ||||
Open | July 28-30 | Earl Grey | 20 | N/A | N/A | 277.50 | N/A | 277.50 | |
Master Men's | July 21-23 | Saskatoon | 20 | CDNS- Surrey, BC | Aug. 30 - Sept. 3 | 277.50 | 315.00 | 592.50 |
ADULT SLO-PITCH CATEGORIES | DATE | LOCATION | PLAYER ROSTER | CANADIANS (CDNS)/WESTERNS (W) | DATE CDNS | DRAW/LIVE UPDATE |
Women's | June 3 | Saskatoon | 17 | London, ON | Aug. 13-19 | |
Men's | June 3 | Saskatoon | 17 | London, ON | Aug. 13-19 | HERE |
The following information is just on the coaching requirements needed for provincials. For detailed information on how to obtain the required coach training and certification please click HERE.