| AGE DIVISION | CATEGORY | DATE | LOCATION | RESULTS |
| U19 | A | July 3-5 | Saskatoon | |
| B | July 3-5 | Unity | ||
| C | July 10-12 | Moosomin | ||
| U17 | A | July 3-5 | Saskatoon | |
| B | July 17-19 | Swift Current | ||
| C | July 17-19 | OPEN | ||
| U15 | A | July 3-5 | Prince Albert | |
| B - North | July 10-12 | Saskatoon | ||
| B - South | July 17-19 | Regina | ||
| C - North | July 10-12 | OPEN | ||
| C - South | July 17-19 | Langenburg | ||
| U13 | A | July 10-12 | Regina | |
| B - North | July 10-12 | Saskatoon | ||
| B- South | July 17-19 | Regina | ||
| C - North | July 10-12 | Macklin | ||
| C - South | July 10-12 | Melville | ||
| U11 | A - North | July 3-5 | Saskatoon | |
| A - South | July 3-5 | Regina | ||
| B - North | July 3-5 | Warman | ||
| B - South | July 3-5 | Regina |
|
| AGE DIVISON | CATEGORY | DATE | LOCATION | DRAW/RESULTS |
| U20 | 'Open' Men's | July 17-19 | OPEN | |
| U17 | 'Open' Boys | July 10-12 | Prince Albert | |
| U15 | 'Open' Boys | July 3-5 | Prince Albert | |
| U13 | 'Open' Boys | July 10-12 | Shell Lake | |
| U11 | 'Open' Boys | July 3-5 | Saskatoon | |
| CATEOGRY | DIVISION | DATE | LOCATION | DRAW/RESULTS |
| Women's | A | July 17-19 | Saskatoon | |
| 'Open' | July 24-26 | Saskatoon | ||
| Men's | U23 A | July 17-19 | Saskatoon | |
| A | July 17-19 | Saskatoon | ||
| 'Open' | July 24-26 | Wynyard | ||
| Master | July 17-19 | Saskatoon | |
June 7-8 - Location TBD
June 7-8 - Location TBD