* Note all ages are prior to January of the current playing year.
CATEGORY | BORN IN |
U5 | 2017, 2018 |
U7 | 2015, 2016 |
U9 | 2013, 2014 |
U11 | 2011, 2012 |
U13 | 2009, 2010 |
U15 | 2007, 2008 |
U17 | 2005, 2006 |
U20 | 2002, 2003, 2004 |
U23 | 1999, 2000, 2001 |
ADULT | |
MASTERS | 40 (IN THE YEAR OF) |
CATEGORY | BORN IN |
U5 | 2017, 2018 |
U7 | 2015, 2016 |
U9 | 2013, 2014 |
U11 | 2011, 2012 |
U13 | 2009, 2010 |
U15 | 2007, 2008 |
U17 | 2005, 2006 |
U19 | 2003, 2004 |
U23 | 1999, 2000, 2001, 2002 |
ADULT | |
MASTERS | 35 (IN THE YEAR OF) |